|
Official Results, Men
PLACE DIV/TOT NAME AG HOMETOWN TIME
===== ======== ======================== == ================= =======
1 1/94 Mark Hoon 36 Kensington MD 2:34:47*B
2 1/16 Steven Hedgespeth 22 College Park MD 2:39:01 B
3 1/63 Reuben Beauchamp 53 Princess Anne MD 2:44:53*B
4 2/94 David Tao 35 Glen Burnie MD 2:46:13 B
5 1/107 Oscar Ramirez 42 Rockville MD 2:47:15 B
6 3/94 Dale Irons 36 Millersville MD 2:47:27 B
7 1/40 Aaron Holley 25 Washington, Dc DC 2:50:45 B
8 2/40 William Uher 26 Woodbridge VA 2:51:11 B
9 3/40 Chris Galaty 29 Washington DC 2:51:46 B
10 4/94 Scott Douglas 36 Bethesda MD 2:52:23 B
11 4/40 Dave Deschryver 28 Washington DC 2:53:49 B
12 2/107 David Luljak 44 Chevy Chase MD 2:54:12 B
13 3/107 David Dellen 40 Silver Spring MD 2:54:57 B
14 5/94 Brian Chopp 38 Pocomoke MD 2:55:07 B
15 6/94 William Allen 39 Prince Frederic M 2:56:00 B
16 2/16 Ed Biggin 24 Rockville MD 2:56:21 B
17 1/89 P. Michael Cunningham 46 Annapolis MD 2:56:52 B
18 7/94 Charles Harris 39 Portland OR 2:57:32 B
19 1/61 Paul Loebach 31 Gaithersburg MD 2:58:41 B
20 4/107 Michael Baker 44 Silver Spring MD 2:58:50 B
21 5/107 David Andrews 44 Bethesda MD 2:59:12 B
22 8/94 Carl Ramirez 36 Bethesda MD 2:59:27 B
23 5/40 Alan Schwartz 28 Washington DC 2:59:47 B
24 6/107 Steven Berry 42 Ashburn VA 2:59:54 B
25 2/63 Bennett Beach 51 Bethesda MD 3:00:12 B
26 2/89 Douglas Dunlop 46 Potomac MD 3:00:50 B
27 9/94 Jose (paz) Zelaya 39 Arlington VA 3:00:58 B
28 6/40 Jeff Stratton 26 Washington DC 3:01:17 B
29 7/107 Greg Nelson 40 Olney MD 3:02:08 B
30 10/94 Graham Anderson 37 Silver Spring MD 3:03:14 B
31 2/61 Brian Sink 31 Silver Spring MD 3:03:36 B
32 8/107 Joe Trubacz 41 North Pole AK 3:03:38 B
33 3/89 Richard Morgan 48 Highland MD 3:04:08 B
34 9/107 Vernon Loeb 44 Garrett Park MD 3:04:34 B
35 3/61 Gary Anderson 34 Fairfax VA 3:04:47 B
36 4/89 Denis Mcdonald 46 Woodbine MD 3:04:55 B
37 11/94 Dave Treber 36 Frostburg MD 3:05:55 B
38 3/63 Ian Lienert 50 Washington DC 3:06:07 B
39 10/107 Brian Mcconville 41 Fairfax VA 3:06:44 B
40 5/89 Alan Pemberton 48 Silver Spring MD 3:07:39 B
41 11/107 Jay Dwyer 40 Ellwood City PA 3:08:36 B
42 12/107 Tracy Covert 40 Ellwood City PA 3:08:37 B
43 12/94 Pierre Donahue 37 Takoma Park MD 3:08:54 B
44 13/94 Jeff Ehrmentraut 38 Virginia Beach VA 3:09:20 B
45 4/61 Scott Atkins 30 Vienna VA 3:09:41 B
46 6/89 Clifton Moore 45 Largo MD 3:09:53 B
47 7/89 William Bates 46 Alexandria VA 3:10:56 B
48 5/61 Chip Franzak 34 Damascus MD 3:11:17
49 4/63 Timothy Morgan 50 Damascus MD 3:11:26 B
50 8/89 James Moreland 48 Gaithersburg MD 3:11:46 B
51 5/63 Ronnie Wong 54 Baltimore MD 3:13:35 B
52 7/40 Jon Torrance 29 Kensington MD 3:13:55
53 9/89 Tim Briscoe 47 Frederick MD 3:14:48 B
54 13/107 Jeffrey Wiley 43 Ellwood PA 3:14:48 B
55 14/94 Greg Watterson 35 Silver Spring MD 3:14:56 B
56 10/89 David Macleod 48 Silver Sping MD 3:15:05 B
57 15/94 David Elliott 39 Mechanicsville VA 3:15:37
58 11/89 Roberto Rodriguez 45 Arlington VA 3:15:51 B
59 6/61 David Osisek 34 Alexandria VA 3:16:10
60 14/107 David Wegner 41 Rockville MD 3:16:39 B
61 8/40 Steven Judd 25 Mclean VA 3:17:02
62 6/63 Fred Wagner 50 Alexandria VA 3:17:14 B
63 7/61 Wendall Brown 34 Washington DC 3:17:27
64 1/20 Jack Rafferty 57 Gaithersburg MD 3:18:12 B
65 9/40 Jeffrey Vetrano 27 Falls Church VA 3:18:17
66 16/94 John Morris 38 Elkridge MD 3:18:28
67 7/63 Marc Wolfson 50 Olney MD 3:18:34 B
68 17/94 Greg Chatfield 38 Frederick MD 3:19:26
69 18/94 Daniel Jonas 38 Silver Spring MD 3:19:44
70 12/89 Lorre Smith 48 Newark NJ 3:19:51 B
71 19/94 Ethan Corey 36 Potomac MD 3:20:26
72 8/61 Cullen Cowley 31 Greenbelt MD 3:20:52
73 13/89 Myron Sidloski 49 Clarks Summit PA 3:20:58 B
74 15/107 Michael Smith 44 Annapolis MD 3:21:07
75 14/89 Terry Donegan 48 Rockville MD 3:21:37 B
76 15/89 Brian Fredricks 49 Lisle IL 3:21:53 B
77 16/107 Andrew Weiss 41 Silver Spring MD 3:22:40
78 20/94 Robert Mcclure 35 Gaithersburg MD 3:23:19
79 9/61 Jeff Durr 32 Rockville MD 3:23:24
80 21/94 Brian Kim 39 Bethesda MD 3:23:35
81 10/61 Kenneth Shapiro 31 Sandy Spring MD 3:23:43
82 11/61 Nicholas Serenyi 31 Darnestown MD 3:23:50
83 22/94 Robert Acker 35 Arlington VA 3:23:59
84 23/94 Andy Carr 37 Atlanta GA 3:24:31
85 12/61 Hardy Blanchard 31 Bethesda MD 3:24:37
86 24/94 Puneet (sunny Mahatan 35 Cary NC 3:25:12
87 16/89 Robert Lechner 45 Jeffersonton VA 3:25:46
88 8/63 Bob Schwab 53 Silver Spring MD 3:25:51 B
89 17/89 David Chandler 47 Woodstock NY 3:25:55
90 9/63 Wayne Leininger 51 Burke VA 3:26:15 B
91 18/89 Rulon Mayer 46 Garrett Park MD 3:26:55
92 25/94 Michael Vincenty 38 Germantown MD 3:27:01
93 10/40 Ellsworth Bergan 28 Silver Spring MD 3:27:18
94 19/89 Dean Wiley 49 Silver Spring MD 3:27:19
95 13/61 Michael Martin 30 Seven Valleys PA 3:27:27
96 26/94 Barry Bass 36 Potomac MD 3:27:31
97 17/107 Norm Whitney 40 Gaithersburg MD 3:27:41
98 27/94 Dave Miller 38 Sterling VA 3:27:44
99 14/61 Jim Farber 31 Owings MD 3:27:59
100 11/40 Peter Ward 26 Arlington VA 3:28:11
101 12/40 Unknown Runner 25 Rockville MD 3:28:19
102 13/40 Lewis Hendricks 27 Vienna VA 3:28:40
103 10/63 Rob Klein 51 Chevy Chase MD 3:29:08 B
104 11/63 Jon Johnson 53 Rockville MD 3:29:12 B
105 14/40 Joseph Raczynski 27 Bethesda MD 3:29:13
106 15/40 Barry Dehlin 29 Washington DC 3:29:25
107 3/16 Peter Laanisto 23 Columbia MD 3:29:44
108 18/107 David Connors 43 Beltsville MD 3:30:04
109 20/89 Roy Payne 47 Washington DC 3:30:16
110 19/107 Joseph Harris 42 Jefferson MD 3:30:24
111 21/89 Eric Harrison 48 Lanham MD 3:31:11
112 12/63 Joseph Coblentz 50 Silver Spring MD 3:31:44
113 16/40 Jon Norris 28 Herndon VA 3:31:45
114 28/94 John Barker 38 Derwood MD 3:31:53
115 20/107 Andrew Eskin 43 Bethesda MD 3:32:04
116 29/94 Lawson Wilder 35 Bethesda MD 3:32:05
117 21/107 Kevin Dopart 43 Washington DC 3:32:07
118 30/94 Carey Priebe 37 King George VA 3:32:09
119 22/89 Milan Basta 49 Potomac MD 3:32:21
120 22/107 Tim Weil 41 Fombell PA 3:32:32
121 23/107 Steve Smith 40 Lusby MD 3:33:12
122 31/94 Gary Fahle 37 Silver Spring MD 3:33:29
123 2/20 Phil Nissen 56 Earleville MD 3:33:30 B
124 23/89 Charles Cook 45 Brookeville MD 3:33:45
125 3/20 Warren Prunella 59 Rockville MD 3:34:27 B
126 24/89 Robert Fleshner 45 Bethesda MD 3:34:34
127 15/61 Scott Crews 33 Montgomery Vill M 3:34:37
128 32/94 Dave Bracaglia 37 Herndon VA 3:35:44
129 25/89 Steve Vineski 46 Mclean VA 3:35:53
130 17/40 Christian Lenhart 29 Silver Spring MD 3:35:56
131 24/107 Brian Ruberry 44 Gaithersburg MD 3:35:59
132 25/107 Robert August 43 Columbia MD 3:36:08
133 26/89 Jonathan Goodman 45 New York NY 3:36:12
134 26/107 Tom Sosko 40 Ellwood City PA 3:36:14
135 27/89 Fred Bateman 47 Olney MD 3:36:26
136 33/94 Darryl W Martin 35 Gallipolis OH 3:36:43
137 27/107 Jeff Carlson 40 Washington DC 3:36:44
138 13/63 Jeffrey Branin 52 Merchantville NJ 3:36:50
139 28/107 David Richard 41 Selinsgrove PA 3:37:02
140 29/107 William Arbelaez 43 Columbia MD 3:37:20
141 34/94 Charles Hayden 37 Cheshire CT 3:37:25
142 30/107 Richard Schwartz 42 North Potomac MD 3:37:44
143 4/20 Kim Suk-Woo 55 Rockville MD 3:38:02
144 35/94 Bradley Calhoun 39 Columbia MD 3:38:19
145 36/94 Byron Henry 36 Laurel MD 3:38:20
146 37/94 Russell Komesarook 39 Darnestown MD 3:38:20
147 14/63 Chuck Naegeli 52 Potomac MD 3:38:20
148 31/107 Bruce Halpin 44 Ashburn VA 3:38:32
149 32/107 Randolph Thompson 41 Ashburn VA 3:38:33
150 16/61 Mike Farber 31 Bethesda MD 3:38:34
151 17/61 Steven Roll 34 Washington DC 3:38:40
152 28/89 David Landau 45 Potomac MD 3:38:40
153 29/89 Michael Gillen 49 Franklin Square N 3:38:59
154 30/89 Rick Byrd 49 Rockville MD 3:39:02
155 31/89 Patrick Gaffney 45 Bethesda MD 3:39:05
156 4/16 Aaron Bernay 21 Washington DC 3:39:07
157 5/16 Michael Hankey 22 Copenhagen NY 3:39:08
158 38/94 John Gibson 37 Washington DC 3:39:50
159 18/61 Eric Juzenas 32 Silver Spring MD 3:39:54
160 39/94 Robert Strozinsky 35 Gaithersburg MD 3:40:29
161 19/61 Alexey Egorov 30 Montgomery Vill M 3:40:31
162 32/89 Stanley Elswick 46 Brookeville MD 3:40:33
163 33/107 Mark Arnsberger 42 Gaithersburg MD 3:40:35
164 40/94 Steve Kokkinakis 39 Silver Spring MD 3:41:04
165 33/89 John Broder 48 Chevy Chase MD 3:41:29
166 41/94 Ken Bocam 35 Bethesda MD 3:41:33
167 34/107 Cletus Durkin 40 Arlington VA 3:41:57
168 18/40 Jeff Simeville 29 Shreveport LA 3:42:04
169 35/107 Stuart Berman 42 Bethesda MD 3:42:17
170 19/40 Jason Goger 27 Baltimore MD 3:42:20
171 20/40 Kris Unger 25 Laurel MD 3:42:20
172 42/94 Nadim Ahmed 39 Greenbelt MD 3:42:50
173 21/40 Brent Mcintosh 27 Williamston MI 3:43:22
174 36/107 Kevin Sayers 41 Frederick MD 3:43:38
175 37/107 Carl Smith 43 Rockville MD 3:43:47
176 15/63 Reeves Westbrook 51 Great Falls VA 3:44:04
177 34/89 Mike Moczan 46 Ellwood City PA 3:44:06
178 35/89 Gary Faigen 47 Potomac MD 3:44:12
179 5/20 Merle Maffei 56 Annapolis MD 3:44:15
180 38/107 Michael Broderick 43 Gaithersburg MD 3:45:09
181 43/94 Wolfgang Albrecht 36 Potomac MD 3:45:26
182 16/63 John Faith 52 Fort Washington M 3:45:33
183 39/107 Patrick M. O'rourke 43 Washington DC 3:45:44
184 44/94 Thomas Ried 39 Bethesda MD 3:45:51
185 40/107 William Casola 43 Ashburn VA 3:46:05
186 45/94 Cyndi Hann 37 Potomac MD 3:46:46
187 20/61 Joel Hoover 32 Hummelstown PA 3:46:49
188 36/89 Steven Hannuksela 48 Rockville MD 3:46:57
189 46/94 Peter Reddy 38 Annandale VA 3:46:58
190 47/94 Tony Cannonito 39 Valley Stream NY 3:47:01
191 41/107 Thomas Johnson 43 Annandale VA 3:47:11
192 17/63 Michael Shiaris 50 Marshfield MA 3:47:49
193 42/107 David Burch 43 Gaithersburg MD 3:47:51
194 43/107 Luqi Pei 44 Gaithersburg MD 3:48:06
195 22/40 Fred Ionata 29 Silver Spring MD 3:48:10
196 44/107 Daniel Packer 40 Olney MD 3:48:19
197 45/107 Mike Smith 43 Bealeton VA 3:48:20
198 46/107 Curtis Johnson 41 Davidsonville MD 3:48:24
199 47/107 Pat Place 41 Pittsburgh PA 3:48:25
200 48/94 Warren Johnson 39 Frederick MD 3:48:59
201 48/107 Victor David 40 Columbia MD 3:48:59
202 49/94 Douglas Ringler 36 Montgomery Vill M 3:49:00
203 18/63 Jonathan Gang 50 Bethesda MD 3:49:12
204 50/94 David Scull 35 Rockville MD 3:49:45
205 51/94 Christopher Sipes 35 Washington DC 3:49:53
206 49/107 Eric Ertman 44 Potomac MD 3:50:34
207 37/89 Randell Ogg 48 Arlington VA 3:50:36
208 21/61 Michael Duncan 33 Glen Burnie MD 3:50:46
209 50/107 Steve Reed 42 Centreville VA 3:50:58
210 38/89 Michael Mccary 47 Gaithersburg MD 3:51:01
211 19/63 David Elseroad, Sr. 50 Cloverly MD 3:51:29
212 39/89 Frank Macri 46 Wheaton MD 3:51:39
213 40/89 Patrick Donohue 48 Centreville VA 3:52:02
214 41/89 Kevin Byrd 48 Bethesda MD 3:52:16
215 22/61 Jeffrey Olewinski 32 Reston VA 3:52:43
216 52/94 Patrick Lopez 39 Derwood MD 3:53:04
217 20/63 Thomas Noonan 52 Mclean VA 3:53:21
218 21/63 Louis Bryant 50 Catonsville MD 3:53:26
219 53/94 Mark Davenport 38 Centreville VA 3:53:37
220 42/89 Andrew Sheldon 45 Upper Marlboro MD 3:53:58
221 43/89 Jeff Lowe 47 Gaithersburg MD 3:54:03
222 51/107 Brian Mcneill 42 Frederick MD 3:54:13
223 52/107 Scott Gessay 40 Purcellville VA 3:54:33
224 44/89 Ronald Hauptman 45 Vienna VA 3:54:42
225 53/107 Alvaro Astorga 44 Arlington VA 3:54:57
226 54/94 Alexander Bukreyev 38 Rockville MD 3:54:58
227 54/107 Federico G. Sologuren 42 Potomac MD 3:55:00
228 22/63 Robert Greenlee 54 North Bethesda MD 3:55:03
229 23/61 Gerard Lacourciere 33 Silver Spring MD 3:55:15
230 55/107 Gregory Werth 43 Washington DC 3:55:16
231 6/16 Daniel Hunt 24 Arlington VA 3:55:28
232 56/107 Stephen Clinger 42 Ellicott City MD 3:55:55
233 23/40 David Callaway Jr. 26 Stafford VA 3:56:04
234 45/89 Edward Hagarty 46 Silver Spring MD 3:56:19
235 7/16 Scott Blackwell 24 Baltimore MD 3:56:19
236 57/107 Xavier Solorzano 42 Bethesda MD 3:56:26
237 55/94 John Sabelhaus 39 Silver Spring MD 3:56:27
238 24/40 Ryan Mcqueeney 29 Annapolis MD 3:56:39
239 56/94 Richard Morris 36 Olney MD 3:56:45
240 58/107 Edward Klees 41 Bethesda MD 3:56:48
241 23/63 Russell Duncan 54 Glen Burnie MD 3:56:53
242 57/94 Pete Pontzer 36 Fairfax VA 3:56:56
243 46/89 Anthony Warner 45 Columbia MD 3:57:03
244 47/89 Edward Kunz 47 Laurel MD 3:57:32
245 24/63 Thomas Brown 50 Glenelg MD 3:57:45
246 59/107 Carlos Salas 43 Alexandria VA 3:57:53
247 24/61 Jason Hunter 30 Washington DC 3:58:09
248 48/89 Raj Kannan 48 Bethesda MD 3:58:15
249 25/61 Christopher Clement 34 Germantown MD 3:58:17
250 60/107 David Evans 43 Fairfax VA 3:58:17
251 58/94 Adam Freid 36 Saint Peters MO 3:58:20
252 61/107 Robert Davis 44 Ashburn VA 3:58:40
253 6/20 Ray Wolf 57 Wheaton MD 3:58:41
254 26/61 Dave Landis 31 Bethesda MD 3:59:00
255 7/20 Chuck Raper Jr 58 Rockville MD 3:59:01
256 8/16 William Landenberger 23 Salem MA 3:59:03
257 62/107 Steven Breslin 42 Bethesda MD 3:59:11
258 63/107 John Haltiwanger 44 Chevy Chase MD 3:59:24
259 27/61 Koung Lee 32 Gaithersburg MD 3:59:49
260 28/61 Karl Salzwedel 32 Olney MD 4:00:16
261 59/94 Delwin Brockett 39 Darnestown MD 4:00:37
262 64/107 John Hoagland 40 Columbia MD 4:01:26
263 25/63 Gary Censoplano 52 Alexandria VA 4:01:27
264 49/89 Ted Orosz 48 Valley Stream NY 4:01:47
265 65/107 Ken Kerr 43 Frederick MD 4:01:52
266 25/40 Daniel J Curran 25 Elkridge MD 4:01:54
267 26/63 David Weiss 52 Corning NY 4:02:20
268 26/40 Jesse Birndorf 28 Rockville MD 4:02:26
269 27/40 Kevin Troiano 29 Arlington VA 4:03:02
270 50/89 Patrick Gioffre 48 Rockville MD 4:03:09
271 29/61 Renato Javier 34 Columbia MD 4:03:25
272 66/107 Dale Fuller 43 Fairfax VA 4:03:53
273 8/20 Samuel Shapiro 59 Potomac MD 4:04:13
274 51/89 John Mcgovern 46 Virginia Beach VA 4:04:13
275 52/89 Gary Visscher 46 Silver Spring MD 4:04:38
276 60/94 Brian Hutchison 37 Gaithersburg MD 4:04:43
277 67/107 Thomas Culliton 41 Montgomery Vill M 4:05:15
278 61/94 Allan Gross 37 Eldersberg MD 4:05:19
279 68/107 Timothy Maguire 40 Ellicott MD 4:05:20
280 62/94 Matthew Deland 39 Greenbelt MD 4:05:21
281 69/107 Andrew Palmer 41 Silver Spring MD 4:05:27
282 70/107 Lewis Knecht 41 Olney MD 4:05:45
283 63/94 Patrick Murphy 36 Chevy Chase MD 4:05:58
284 30/61 Daniel Keener 31 Huntingtown MD 4:06:03
285 31/61 Jon Gregorius 34 Rockville MD 4:06:46
286 9/20 William Gries 55 Rockville MD 4:06:54
287 64/94 Everett Pratt 36 Woodbridge VA 4:06:55
288 32/61 Kevin Hanson 30 Woodbridge VA 4:06:56
289 65/94 Joshua Freeman 36 Potomac MD 4:07:33
290 33/61 Tom Tipton 33 Bethany Beach DE 4:07:33
291 66/94 Michael Nally 36 Bethany Beach DE 4:07:34
292 67/94 Bart Schlaeppi 37 Centreville VA 4:07:50
293 34/61 Kevin Shaver 30 Bethesda MD 4:07:50
294 35/61 Gary Albert 32 North Potomac MD 4:08:21
295 27/63 Steve Steinberg 50 Falls Church VA 4:08:30
296 28/63 Larry Tabachnick 53 Alexandria VA 4:08:34
297 68/94 Loren Pope 35 Washington DC 4:08:54
298 29/63 Rusty Toler 50 Ellicot City MD 4:09:11
299 36/61 Paul Meloan 33 Montgomery Vill M 4:09:13
300 53/89 Tim Kallman 46 Cabin John MD 4:09:16
301 69/94 Scott Kreger 36 Germantown MD 4:09:22
302 54/89 Dave Holm 47 Prince Frederic M 4:09:26
303 55/89 Glenn Fisher 45 Ijamsville MD 4:09:29
304 30/63 Chris Scott 51 Alexandria VA 4:09:35
305 71/107 Michael Kim 43 Potomac MD 4:09:36
306 72/107 Ken Delaski 42 Great Falls VA 4:09:54
307 31/63 Keith Ferguson 52 Rockville MD 4:10:41
308 37/61 Matthew Corn 30 Edgewater MD 4:10:44
309 38/61 John Tansey 31 Kensington MD 4:10:54
310 56/89 Robert Fabia 48 Washington DC 4:12:44
311 73/107 Richard Garfinkel 43 Potomac MD 4:12:46
312 32/63 Rom Mlinarchik 53 Alexandria VA 4:13:00
313 10/20 Conrad Bernier 57 Annandale VA 4:13:01
314 33/63 Noah Nason 52 Manassas VA 4:14:11
315 57/89 Marc Gunther 49 Bethesda MD 4:14:18
316 58/89 Phil Hesser 49 Rockville MD 4:14:19
317 39/61 Pete Silvestre 33 Germantown MD 4:14:58
318 70/94 Patrick Avon 38 Ijamsville MD 4:15:02
319 74/107 Richard Nisenson 42 Rockville MD 4:15:04
320 71/94 Steven Byers 37 Falls Church VA 4:15:05
321 72/94 Michael Ray 35 Arlington VA 4:15:24
322 28/40 Scott Coble 25 Germantown MD 4:15:28
323 34/63 Gary Kushner 50 Potomac MD 4:15:31
324 40/61 Frank Divonzo 33 Harrisburg PA 4:15:31
325 Michael Blanche 0 Upper Marlboro MD 4:15:52
326 73/94 David Readyoff 36 Herndon VA 4:16:10
327 1/11 Bob Carpenter 63 Dana CA 4:16:24
328 35/63 Dennis Hill 54 Ijamsville MD 4:16:41
329 59/89 James Schatz 48 Columbia MD 4:17:01
330 36/63 Jerry Rudden 50 Rockville MD 4:17:09
331 74/94 Edward Emerson 37 Kensington MD 4:17:34
332 37/63 Dale Wilcox 53 Germantown MD 4:18:06
333 1/4 Denis Dirscherl 66 Williamsport MD 4:18:14
334 60/89 Stephen Cooper 46 Salisbury MD 4:18:30
335 75/94 Tim Connelly 39 Chantilly VA 4:18:52
336 75/107 Paul Moller 42 Germantown MD 4:19:12
337 41/61 Tim Young 31 Germantown MD 4:19:21
338 38/63 Patrick Riley 53 Alexandria VA 4:19:25
339 2/11 Chet Coates 60 Silver Spring MD 4:19:43
340 9/16 Willie Leonard 20 Cockeysville MD 4:19:48
341 76/107 Jack Bovich 43 Silver Spring MD 4:19:55
342 61/89 David Frick 46 Poolesville MD 4:21:08
343 29/40 James Nelson 28 Arlington VA 4:21:30
344 77/107 Dexter Alexander 42 Silver Spring MD 4:21:35
345 78/107 Buddy Ey 40 Gaithersburg MD 4:21:50
346 10/16 Jim Collins 20 Rockville MD 4:22:22
347 79/107 Robert Frederickson 40 Laurel MD 4:22:40
348 39/63 Thomas Palagano 50 Silver Spring MD 4:22:53
349 80/107 David Haas 44 Bethesda MD 4:22:59
350 81/107 Bob Neurath 40 Germantown MD 4:23:03
351 42/61 Michael Cooper 33 Woodbridge VA 4:23:17
352 3/11 Joseph Tito 60 Valley Stream NY 4:23:44
353 82/107 Ronald Larocca 44 Gaithersburg MD 4:23:54
354 40/63 Peter Boice 54 Rockville MD 4:24:28
355 43/61 Todd Harper 34 Derwood MD 4:24:34
356 62/89 Lawrence Rutledge 47 Silver Spring MD 4:24:56
357 83/107 Ray Aragon 41 Bethesda MD 4:25:56
358 44/61 John Kelly 31 Oak VA 4:25:58
359 76/94 Bill Costa 36 Silver Spring MD 4:26:18
360 84/107 Daryl Spencer 42 Silver Spring MD 4:26:22
361 85/107 Richard Garrard 40 Silver Spring MD 4:26:27
362 4/11 Fred Carson 60 Kensington MD 4:26:30
363 77/94 Kevin Adler 37 Takoma Park MD 4:26:56
364 63/89 Nick Reuter 46 Rockville MD 4:26:59
365 64/89 Rupert Jennings 49 Arlington VA 4:27:16
366 41/63 John Garnett 53 Columbia MD 4:27:27
367 42/63 Glen Harelson 53 Bethesda MD 4:27:40
368 2/4 Roy Tellini 66 Maplewood NJ 4:27:45
369 30/40 Jeff Kleinschmidt 29 Springfield VA 4:27:51
370 65/89 Paul Friedman 46 Olney MD 4:27:55
371 31/40 Daniel Cardile 26 Washington DC 4:28:12
372 45/61 Tim Simmons 34 Montgomery Vill M 4:28:23
373 46/61 Henry Edwards 34 Washington DC 4:28:33
374 47/61 Chris Mcphaul 34 Bethesda MD 4:28:47
375 32/40 Paul Ranno 25 Germantown MD 4:29:09
376 78/94 Vladimir Kelman 38 Silver Spring MD 4:29:15
377 11/20 Butch Bosin 59 Annandale VA 4:29:43
378 43/63 Keith Snyder 50 Brookville MD 4:29:45
379 66/89 Brad Bennett 47 Olney MD 4:30:28
380 86/107 Derek Ammons 40 Laurel MD 4:30:33
381 87/107 Rajiv Soni 40 Bethesda MD 4:31:26
382 3/4 Robert Smith 66 Comus MD 4:31:40
383 79/94 Eric Levine 36 Brookeville MD 4:31:43
384 12/20 Allen Leuck 57 Shepherdstown WV 4:31:47
385 80/94 Christopher Tuttle 35 Brookeville MD 4:32:12
386 81/94 Butch Botters 38 Springfield VA 4:32:25
387 88/107 Ben Hodges 42 Springfield VA 4:32:33
388 67/89 Thomas Hourigan 45 Rockville MD 4:32:52
389 68/89 Jay Kenney 49 Rockville MD 4:32:53
390 48/61 Edgardo Ortiz 33 Gaithersburg MD 4:33:00
391 69/89 Brian Carroll 45 Silver Spring MD 4:33:16
392 70/89 Holger Serrano 45 Olney MD 4:33:17
393 13/20 Steven White 56 Rockville MD 4:33:32
394 44/63 Varghese Cherian 52 Germantown MD 4:33:49
395 89/107 Andrew Wolfe 44 Washington DC 4:34:15
396 49/61 Mitchell Murphy 33 Arlington VA 4:35:53
397 90/107 Thomas Jagodits 40 Poolesville MD 4:36:19
398 45/63 Preston Smith 54 Fairfax Station V 4:37:27
399 50/61 Thaddeus Ficarra 33 Rockville MD 4:37:30
400 14/20 Gopal Dharia 57 Gaithersburg MD 4:38:00
401 5/11 Jerry Bruns 61 Annandale VA 4:38:14
402 71/89 Richard Morrison 46 Kensington MD 4:38:28
403 6/11 Thomas Miller 60 Houston TX 4:39:04
404 91/107 Dennis Chazelle 41 Darnestown MD 4:39:40
405 82/94 Doug Rider 37 Alexandria VA 4:39:53
406 15/20 James Willging 56 Silver Spring MD 4:39:56
407 72/89 Philip Fabrizio 48 Gaithersburg MD 4:39:57
408 51/61 Mark Stiles 33 Gaithersburg MD 4:40:00
409 92/107 Vladislav Balaban 43 Frederick MD 4:40:37
410 52/61 Michael Brooks 34 Silver Spring MD 4:40:44
411 16/20 Guy Clavel 55 Bethesda MD 4:41:09
412 46/63 Nathaniel Harrison 54 Bethesda MD 4:41:15
413 93/107 David Fitzgerald 44 Rockville MD 4:41:55
414 94/107 Steven Amter 44 Washington DC 4:42:06
415 83/94 Leroy Mack Iii 35 Accokeek MD 4:42:10
416 47/63 David Warlick 53 Oakton VA 4:43:07
417 95/107 Larry Heller 44 Bethesda MD 4:43:41
418 84/94 Timothy Hill, Jr 38 Silver Spring MD 4:44:41
419 85/94 Daniel Clemens 38 Ellicott City MD 4:44:49
420 53/61 Mike Marinelli 32 Sterling VA 4:45:06
421 48/63 Brian Walker 54 Annapolis MD 4:45:12
422 86/94 Charlie O'hanlon 39 Ellicott City MD 4:45:45
423 17/20 Sam Floyd 58 Columbia MD 4:47:33
424 11/16 Joshua Seiff 24 Arlington VA 4:47:35
425 7/11 Roger Burkhart 62 Gaithersburg MD 4:48:39
426 49/63 Vasilios Stayeas 53 Gaithersburg MD 4:48:44
427 96/107 Don Celli 43 Fairfax Station V 4:49:23
428 73/89 Friedrich Luz 49 Washington DC 4:49:40
429 18/20 Edward Kirstein 59 Baltimore MD 4:49:46
430 97/107 Manny Torres 43 Burtonsville MD 4:50:06
431 54/61 George Winters 33 Silver Spring MD 4:50:11
432 50/63 Dan Rosa 53 Burke VA 4:50:38
433 51/63 Edward Simon 52 Walkersville MD 4:50:45
434 8/11 Alan Steggles 62 Ravenna OH 4:51:07
435 74/89 Ed Schultze 46 Gaithersburg MD 4:51:20
436 75/89 David Simison 47 Annapolis MD 4:51:41
437 76/89 Glenn Patterson 49 Bethesda MD 4:51:43
438 52/63 Jack Evans 52 Potomac MD 4:52:15
439 98/107 David Reeve 42 Kensington MD 4:52:25
440 77/89 Mark Renne 47 Herndon VA 4:52:30
441 33/40 Peter Boettinger 25 Olney MD 4:52:33
442 87/94 Sonnie Cuffey Ii 36 Centreville VA 4:52:46
443 78/89 Barry Oring 47 North Potomac MD 4:52:47
444 79/89 Gary Stearns 49 Rockville MD 4:53:40
445 34/40 Joshua Caldwell 25 Arlington VA 4:53:51
446 80/89 Roddy Herzbrun 47 Gaithersburg MD 4:54:30
447 55/61 Dave Fields 30 Eldersburg MD 4:55:20
448 99/107 Jerry Linn 43 Severn MD 4:57:11
449 19/20 Clark Connor 57 Silver Spring MD 4:57:16
450 56/61 Michael Russ 33 Chevy Chase MD 4:57:54
451 100/107 James Carter 44 Severna Park MD 4:58:07
452 4/4 Edward Karlson 65 Riva MD 4:58:22
453 81/89 Richard Saunders 49 Germantown MD 4:58:38
454 57/61 Alan Rutenberg 31 Arlington VA 4:58:41
455 101/107 Gary Zinkgraf 40 Chevy Chase MD 4:58:45
456 82/89 Craig Geist 48 Bethesda MD 4:59:30
