Marathon in the Parks Montgomery Parks Foundation Montgomery County Road Runners Club

2002 Results

Results from the 2002 Marathon in the Parks are listed below. Please address any and all comments about the results to rick@runwashington.com



Official Results

Go to awards
Go to overall results



Awards:
MALE OPEN
    1     3 David Spiller           23 Harrisonburg VA       2:33:11 2:33:11   5:51 1000 
    2    14 Silas Kiplagat          23 Poland OH             2:33:38 2:33:40   5:52  500 
    3     4 Feyissa Retta           28 Washington DC         2:34:02 2:34:05   5:53  400 
    4    11 Michael Wardian         28 Arlington VA          2:35:18 2:35:20   5:56  300 
    5     1 Mark Hoon               38 Kensington MD         2:36:45 2:36:45   5:59  300 
    6    12 John Piggott            37 Williamsburg VA       2:41:46 2:41:48   6:11  200 
    7    50 David Riden             27 Oklahoma City OK      2:42:13 2:42:23   6:12  200 
    8    13 Tim Knowlton            31 Baltimore MD          2:44:08 2:44:09   6:16  100 
    9    52 Gregory Mullins         28 Randolph NJ           2:44:58 2:45:00   6:18  100 
   10    28 Christopher Bain        25 Rockville MD          2:45:55 2:45:59   6:21  100 

FEMALE OPEN
    1    27 Denise Knickman         34 Baltimore MD          2:59:18 2:59:20   6:51 1000 
    2    20 Patty Fulton            36 Silver Spring MD      3:05:32 3:05:34   7:05  500 
    3    80 Vikki Mckane            32 Albany NY             3:08:07 3:08:10   7:11  400 
    4   387 Suzie Hutchins          23 Harrisonburg VA       3:13:49 3:13:57   7:25  300 
    5     5 Hilary Cairns           32 Washington DC         3:14:07 3:14:08   7:25  300 
    6   325 Linda Boring            38 Frederick MD          3:17:05 3:17:11   7:32  200 
    7   910 Holly Roberts           26 Silver Spring MD      3:20:12 3:20:28   7:40  200 
    8   221 Julie Lavoie            33 Kensington MD         3:22:23 3:22:33   7:44  100 
    9   384 April Lynn Marko        24 Cheshire MA           3:23:57 3:23:57   7:48  100 
   10   695 Angie Folstad-Holm      32 Alexandria VA         3:25:07 3:25:27   7:51  100 

MALE MASTERS
    1    87 David Haaga             41 Rockville MD          2:53:21 2:53:24   6:38  100 

FEMALE MASTERS
    1   238 Renee Butler            41 Bethesda MD           3:33:17 3:33:26   8:09  100 

MID-PACK MALE
            Les Markowitz           47 Rockville MD          4:00:03 4:00:26   9:11   50

MID-PACK FEMALE
            Michelle Whelan         30 Bethesda MD           4:29:10 4:29:27  10:18   50

LAST MALE UNDER 4:00 (CHIP)
            Mark Shaffer            37 Centreville VA        3:59:47 3:59:49   9:10   50

LAST FEMALE UNDER 4:00 (CHIP)
            Tracy Holm              38 Atlanta GA            3:59:43 3:59:52   9:10   50

LAST MALE UNDER 5:00 (CHIP)
            Andrew Mcneil           28 Fairfax VA            4:58:18 4:58:57  11:25   50

LAST FEMALE UNDER 5:00 (CHIP)
            Gayatri Datta           47 Bethesda MD           4:59:49 5:00:15  11:28   50

FIRST MCRRC MALE OTHERWISE NOT RECEIVING AN AWARD
            Scott Hall              36 Silver Spring MD      3:09:22 3:09:27   7:14   25

FIRST MCRRC FEMALE OTHERWISE NOT RECEIVING AN AWARD
            Varunee Moser           36 Takoma Park MD        3:54:58 3:55:07   8:59   25

AGE GROUP AWARDS:

MALE AGE GROUP:  18 - 24
    1    66 Adam Pegues             21 Warrenton VA          2:58:06 2:58:09   6:48  100 
    2    69 David Aronovic          19 Silver Spring MD      3:09:11 3:09:15   7:14   50 
    3   370 Cory Evans              24 Arlington VA          3:14:15 3:14:23   7:26   25 
    4   256 Jay Ahn                 18 Silver Spring MD      3:29:41 3:29:41   8:01   25 
    5  1265 Mark Glatnik            18 Libertyville IL       3:29:38 3:29:48   8:01   25 

FEMALE AGE GROUP:  18 - 24
    1  1001 Alissa Parmelee         23 Rockville MD          3:38:00 3:38:06   8:20  100 
    2   641 Laura Worley            23 Dover DC              3:38:01 3:38:22   8:21   50 
    3   672 Sara Matys              24 Arlington VA          3:58:08 3:58:24   9:06   25 
    4   426 Mary King               19 Worcester MA          4:04:02 4:04:07   9:20   25 
    5   579 Valerie Price           22 Triadelphia WV        4:04:04 4:04:23   9:20   25 

MALE AGE GROUP:  25 - 29
    1   436 Kevin Kozlowski         26 Silver Spring MD      2:57:51 2:58:02   6:48  100 
    2    55 Kit Wells               26 Brookline MA          3:00:30 3:00:32   6:54   50 
    3    36 Eric Anderson           29 Dixon CA              3:03:38 3:03:42   7:01   25 
    4    42 Patrick Conway          25 Mirror Lake NH        3:06:15 3:06:19   7:07   25 
    5   100 Matthew Thomas          28 Virginia Beach VA     3:06:22 3:06:26   7:07   25 

FEMALE AGE GROUP:  25 - 29
    1   269 Carolina Camacho        29 Chicago IL            3:36:25 3:36:28   8:16  100 
    2   151 K. Liisi Linask         28 Rockville MD          3:40:24 3:40:33   8:26   50 
    3   552 Marija Cavich           28 Washington DC         3:41:42 3:41:53   8:29   25 
    4   422 Shannon Sullivan        26 Charlottesville VA    3:49:03 3:49:16   8:46   25 
    5   291 Emily Peters            27 Brooklyn NY           3:49:57 3:50:03   8:47   25 

MALE AGE GROUP:  30 - 34
    1     6 Chris Monheim           33 Chambersburg PA       2:49:16 2:49:17   6:28  100 
    2    59 Scott Doying            33 Gaithersburg MD       2:49:14 2:49:19   6:28   50 
    3    54 Jonathan Sousa          30 Washington DC         2:50:54 2:50:57   6:32   25 
    4    51 Conrad Orloff           32 Columbia MD           2:51:49 2:51:49   6:34   25 
    5    67 Bryan Goettsch          32 Washington DC         2:58:55 2:59:00   6:50   25 

FEMALE AGE GROUP:  30 - 34
    1   395 Carole Kammel           34 Bethesda MD           3:29:53 3:30:05   8:02  100 
    2   531 Heather Trainum         31 Arlington VA          3:37:49 3:38:14   8:20   50 
    3   342 Rebecca Golbert         31 Washington DC         3:45:26 3:45:34   8:37   25 
    4   314 Katherine Tromble       30 Finksburg MD          3:46:07 3:46:15   8:39   25 
    5   306 Johanna Francis         32 Chevy Chase MD        3:46:45 3:46:53   8:40   25 

MALE AGE GROUP:  35 - 39
    1    71 Ian Clements            38 Arlington VA          3:03:29 3:03:33   7:01  100 
    2    34 Sergio Cano             38 Union City NJ         3:04:31 3:04:33   7:03   50 
    3    33 Douglas Kelly           36 Bryans Road MD        3:05:46 3:05:49   7:06   25 
    4    94 Hector Montesinos       39 Takoma Park MD        3:07:02 3:07:03   7:09   25 
    5   164 Phil Caspar             35 Laurel MD             3:07:48 3:07:50   7:11   25 

FEMALE AGE GROUP:  35 - 39
    1   244 Sophie Speidel          39 Charlottesville VA    3:32:17 3:32:25   8:07  100 
    2   301 Helen Beven             36 Kensington MD         3:37:37 3:37:52   8:19   50 
    3   635 Karen Fralen            37 Stafford VA           3:40:19 3:40:34   8:26   25 
    4   122 Belinda Simmons         37 Rockville MD          3:41:00 3:41:05   8:27   25 
    5   671 Samar Najia             35 Montgomery Village MD 3:41:41 3:42:09   8:29   25 

MALE AGE GROUP:  40 - 44
    1    46 Will Jacobi             40 Kensington MD         2:53:26 2:53:28   6:38  100 
    2    65 Ronald Hess             41 Takoma Park MD        2:58:59 2:59:01   6:50   50 
    3    62 Jerry Wagner            43 Newark OH             3:03:47 3:03:49   7:01   25 
    4    31 Albino Castro           42 Brookeville MD        3:06:47 3:06:48   7:08   25 
    5   168 Ronald Busch            41 Germantown MD         3:11:38 3:11:41   7:19   25 

FEMALE AGE GROUP:  40 - 44
    1    37 Liliana Baron           44 Potomac MD            3:37:53 3:37:54   8:19  100 
    2    90 Elizabeth Andrews       40 Norfolk VA            3:41:42 3:41:46   8:28   50 
    3   535 Jane Rackers            44 Jefferson City MO     3:49:05 3:49:34   8:46   25 
    4  1059 Ginny Baird             40 Damascus MD           3:56:15 3:56:30   9:02   25 
    5   504 Amy Walker-Casey        41 Chevy Chase MD        3:57:28 3:57:46   9:05   25 

MALE AGE GROUP:  45 - 49
    1    86 Dale Heinen             47 Shoreview MN          2:56:17 2:56:19   6:44  100 
    2    29 Paul Peterson           48 Bethesda MD           2:56:23 2:56:24   6:44   50 
    3    48 Denis Mcdonald          48 Woodbine MD           3:00:38 3:00:40   6:54   25 
    4   120 Vernon Loeb             46 Garrett Park MD       3:11:24 3:11:27   7:19   25 
    5    57 David Mathews           49 Broomfield CO         3:12:28 3:12:29   7:21   25 

FEMALE AGE GROUP:  45 - 49
    1   284 Deirdre Sugrue          46 Mt. Airy MD           3:44:07 3:44:17   8:34  100 
    2   696 Anne Del Castillo       49 Bethesda MD           3:51:12 3:51:30   8:51   50 
    3   776 Linda Haldane           49 Burlington ON         3:55:17 3:55:35   9:00   25 
    4   525 Elizabeth Weaver        48 Chevy Chase MD        3:57:28 3:57:46   9:05   25 
    5   647 Maureen Rohrs           46 Severna Park MD       3:57:41 3:58:12   9:06   25 

MALE AGE GROUP:  50 - 54
    1    64 Richard Morgan          50 Silver Spring MD      3:02:57 3:03:01   7:00  100 
    2    79 Terrence Hakkola        52 Plymouth MN           3:09:13 3:09:14   7:14   50 
    3    56 Spider Rossiter         51 Washington DC         3:22:27 3:22:31   7:44   25 
    4   119 Timothy Morgan          52 Damascus MD           3:25:02 3:25:04   7:50   25 
    5   186 Charles Ross            53 Lansing MI            3:27:24 3:27:28   7:56   25 

FEMALE AGE GROUP:  50 - 54
    1   226 Maggy Zidar             52 Pontiac MI            3:43:29 3:43:38   8:33  100 
    2   586 Alicia Brawn            52 Ipswich MA            4:06:34 4:06:54   9:26   50 
    3   646 Mary Duguay             54 Marietta GA           4:12:27 4:12:36   9:39   25 
    4   710 Olivia Carolin          52 Arlington VA          4:20:22 4:20:46   9:58   25 
    5  1581 Giovanna Tosato         53 Bethesda MD           4:23:35 4:24:13  10:06   25 

MALE AGE GROUP:  55 - 59
    1   171 Terry Gricher           55 Burke VA              3:22:38 3:22:41   7:45  100 
    2   235 Norm Dietrich           55 Hudson OH             3:23:49 3:24:01   7:48   50 
    3  1606 Ronnie Wong             56 Baltimore County MD   3:27:47 3:27:55   7:57   25 
    4   913 Farrah Steve            57 Lancaster PA          3:31:57 3:32:11   8:06   25 
    5   273 Clifford Gaddy          56 Kensington MD         3:34:34 3:34:46   8:12   25 

FEMALE AGE GROUP:  55 - 59
    1   907 Patricia O'hanlon       59 Jersey City NJ        4:11:36 4:11:39   9:37  100 
    2   795 Nina Bovio              56 Ann Arbor MI          4:15:40 4:16:02   9:47   50 
    3   559 Pat Mcdonnell           58 Oak Hill VA           4:21:33 4:21:50  10:00   25 
    4   750 Joan Tapocik            55 Germantown MD         4:26:28 4:26:51  10:12   25 
    5  1087 Mina Goodrich           55 Shepherdstown WV      4:28:59 4:29:26  10:18   25 

MALE AGE GROUP:  60 - 64
    1   145 Jim Duguay              64 Marietta GA           3:13:26 3:13:27*  7:24  100 
    2   405 Maurice Davidson        60 Fredericksburg VA     3:30:30 3:30:50   8:03   50 
    3  1263 Kermit Cadrette         64 Rome NY               3:49:40 3:49:55   8:47   25 
    4   562 Richard Monheim         61 Pittsburgh PA         3:51:26 3:51:45   8:51   25 
    5   279 David Harrell           60 Chevy Chase MD        3:51:57 3:52:21   8:53   25 
* Under USATF Age-Group guideline

FEMALE AGE GROUP:  60 - 64
    1   572 Sharon Dolan            60 Gaithersburg MD       3:49:02 3:49:17*  8:46  100 
    2  1563 Kathy Engle             60 Peterborough NH       4:57:12 4:57:56  11:23   50 
    3  1737 Dr Betty Smith          61 Rockville MD          5:08:30 5:09:15  11:49   25 
* Under USATF Age-Group guideline

MALE AGE GROUP:  65 - 69
    1   808 Robert Smith            68 Dickerson MD          4:33:14 4:33:24  10:27  100 
    2   853 Dick Green              68 East Chatham NY       4:58:33 4:59:04  11:25   50 
    3  1227 Denis Dirscherl         68 Williamsport MD       4:57:33 4:59:11  11:26   25 

MALE AGE GROUP:  70 - 74
    1   590 Bill Engle              71 Peterborough NH       4:10:27 4:10:44   9:35  100 

Overall Results:
Place Div/Tot  Name                    S Ag Hometown              Net Hal Net Fin Gun Fin  Pace  
===== ======== ======================= = == ===================== ======= ======= =======  ===== 
    1   1/22   David Spiller           M 23 Harrisonburg VA       1:16:14 2:33:11 2:33:11   5:51 
    2   2/22   Silas Kiplagat          M 23 Poland OH             1:15:53 2:33:38 2:33:40   5:52 
    3   1/46   Feyissa Retta           M 28 Washington DC         1:15:52 2:34:02 2:34:05   5:53 
    4   2/46   Michael Wardian         M 28 Arlington VA          1:16:12 2:35:18 2:35:20   5:56 
    5   1/106  Mark Hoon               M 38 Kensington MD         1:15:07 2:36:45 2:36:45   5:59 
    6   2/106  John Piggott            M 37 Williamsburg VA       1:16:15 2:41:46 2:41:48   6:11 
    7   3/46   David Riden             M 27 Oklahoma City OK      1:16:36 2:42:13 2:42:23   6:12 
    8   1/101  Tim Knowlton            M 31 Baltimore MD          1:18:19 2:44:08 2:44:09   6:16 
    9   4/46   Gregory Mullins         M 28 Randolph NJ           1:18:01 2:44:58 2:45:00   6:18 
   10   5/46   Christopher Bain        M 25 Rockville MD          1:19:20 2:45:55 2:45:59   6:21 
   11   2/101  Chris Monheim           M 33 Chambersburg PA       1:19:41 2:49:16 2:49:17   6:28 
   12   3/101  Scott Doying            M 33 Gaithersburg MD       1:20:37 2:49:14 2:49:19   6:28 
   13   4/101  Jonathan Sousa          M 30 Washington DC         1:20:47 2:50:54 2:50:57   6:32 
   14   5/101  Conrad Orloff           M 32 Columbia MD           1:19:47 2:51:49 2:51:49   6:34 
   15   1/115  David Haaga             M 41 Rockville MD          1:23:25 2:53:21 2:53:24   6:38 
   16   2/115  Will Jacobi             M 40 Kensington MD         1:23:05 2:53:26 2:53:28   6:38 
   17   1/87   Dale Heinen             M 47 Shoreview MN          1:23:34 2:56:17 2:56:19   6:44 
   18   2/87   Paul Peterson           M 48 Bethesda MD           1:25:25 2:56:23 2:56:24   6:44 
   19   6/46   Kevin Kozlowski         M 26 Silver Spring MD      1:23:22 2:57:51 2:58:02   6:48 
   20   3/22   Adam Pegues             M 21 Warrenton VA          1:27:17 2:58:06 2:58:09   6:48 
   21   6/101  Bryan Goettsch          M 32 Washington DC         1:20:38 2:58:55 2:59:00   6:50 
   22   3/115  Ronald Hess             M 41 Takoma Park MD        1:25:10 2:58:59 2:59:01   6:50 
   23   1/50   Denise Knickman         F 34 Baltimore MD          1:26:13 2:59:18 2:59:20   6:51 
   24   7/46   Kit Wells               M 26 Brookline MA          1:29:51 3:00:30 3:00:32   6:54 
   25   7/101  Joshua Seidman          M 34 Silver Spring MD      1:28:38 3:00:32 3:00:33   6:54 
   26   3/87   Denis Mcdonald          M 48 Woodbine MD           1:26:40 3:00:38 3:00:40   6:54 
   27   1/69   Richard Morgan          M 50 Silver Spring MD      1:26:14 3:02:57 3:03:01   7:00 
   28   3/106  Ian Clements            M 38 Arlington VA          1:31:22 3:03:29 3:03:33   7:01 
   29   8/46   Eric Anderson           M 29 Dixon CA              1:25:49 3:03:38 3:03:42   7:01 
   30   4/115  Jerry Wagner            M 43 Newark OH             1:24:06 3:03:47 3:03:49   7:01 
   31   4/106  Sergio Cano             M 38 Union City NJ         1:26:54 3:04:31 3:04:33   7:03 
   32   8/101  Paul Loebach            M 34 Gaithersburg MD       1:26:15 3:04:38 3:04:49   7:04 
   33   1/46   Patty Fulton            F 36 Silver Spring MD      1:29:51 3:05:32 3:05:34   7:05 
   34   5/106  Douglas Kelly           M 36 Bryans Road MD        1:31:05 3:05:46 3:05:49   7:06 
   35   9/46   Patrick Conway          M 25 Mirror Lake NH        1:30:43 3:06:15 3:06:19   7:07 
   36  10/46   Matthew Thomas          M 28 Virginia Beach VA     1:30:41 3:06:22 3:06:26   7:07 
   37   9/101  Bryan Mcenaney          M 33 Springfield VA        1:29:05 3:06:35 3:06:40   7:08 
   38   5/115  Albino Castro           M 42 Brookeville MD        1:25:26 3:06:47 3:06:48   7:08 
   39  11/46   Nicholas Thompson       M 27 New York NY           1:26:51 3:06:59 3:07:01   7:09 
   40   6/106  Hector Montesinos       M 39 Takoma Park MD        1:30:17 3:07:02 3:07:03   7:09 
   41   7/106  Phil Caspar             M 35 Laurel MD             1:27:58 3:07:48 3:07:50   7:11 
   42   2/50   Vikki Mckane            F 32 Albany NY             1:31:02 3:08:07 3:08:10   7:11 
   43  10/101  Kyle Yost               M 31 Washington DC         1:29:38 3:08:21 3:08:26   7:12 
   44   8/106  Paul Miller             M 38 Westminster MD        1:28:14 3:09:05 3:09:07   7:14 
   45   2/69   Terrence Hakkola        M 52 Plymouth MN           1:30:41 3:09:13 3:09:14   7:14 
   46   4/22   David Aronovic          M 19 Silver Spring MD      1:25:46 3:09:11 3:09:15   7:14 
   47   9/106  Scott Hall              M 36 Silver Spring MD      1:31:54 3:09:23 3:09:28   7:14 
   48  10/106  Pierre Donahue          M 39 Takoma Park MD        1:31:55 3:10:01 3:10:06   7:16 
   49   4/87   Vernon Loeb             M 46 Garrett Park MD       1:27:57 3:11:24 3:11:27   7:19 
   50  11/106  Gary Anderson           M 36 Clifton MD            1:28:19 3:11:32 3:11:37   7:19 
   51   6/115  Ronald Busch            M 41 Germantown MD         1:34:17 3:11:38 3:11:41   7:19 
   52  11/101  Malcolm Gilbreath       M 34 Reston VA             1:33:09 3:11:38 3:11:43   7:20 
   53  12/101  Chris Sallade           M 30 Princeton NJ          1:30:45 3:12:13 3:12:14   7:21 
   54  12/46   Robert Borham           M 28 Chapel Hill NC        1:30:46 3:12:14 3:12:15   7:21 
   55   5/87   David Mathews           M 49 Broomfield CO         1:27:48 3:12:28 3:12:29   7:21 
   56  12/106  Dennis Sutch            M 39 Falls Church VA       1:32:29 3:12:23 3:12:52   7:22 
   57   1/17   Jim Duguay              M 64 Marietta GA           1:32:24 3:13:26 3:13:27*  7:24 
   58   1/18   Suzie Hutchins          F 23 Harrisonburg VA       1:34:53 3:13:49 3:13:57   7:25 
   59   6/87   David Wild              M 47 Washington DC         1:34:18 3:13:55 3:14:02   7:25 
   60  13/101  Guy Prihar              M 32 Chicago IL            1:32:53 3:14:04 3:14:08   7:25 
   61   3/50   Hilary Cairns           F 32 Washington DC         1:30:30 3:14:07 3:14:08   7:25 
   62   7/115  William Clem            M 43 Silver Spring MD      1:33:08 3:14:14 3:14:17   7:25 
   63   5/22   Cory Evans              M 24 Arlington VA          1:32:39 3:14:15 3:14:23   7:26 
   64  13/106  R. Sean Churchill       M 36 Mequon WI             1:32:35 3:14:55 3:15:06   7:27 
   65  14/101  David Porton            M 30 Silver Spring MD      1:34:22 3:15:38 3:15:43   7:29 
   66  14/106  Kerry Griffin           M 36 Silver Spring MD      1:34:51 3:15:31 3:15:44   7:29 
   67  15/106  Ismael De Los Santos    M 36 Vienna VA             1:36:28 3:15:58 3:16:02   7:29 
   68  15/101  Andrew Mason            M 30 Hagerstown MD         1:29:51 3:16:01 3:16:06   7:30 
   69  16/106  Tim Manteau             M 35 New York NY                           3:16:38   7:31 
   70   8/115  Bryan Senter            M 42 Linthicum MD          1:29:04 3:16:43 3:16:54   7:31 
   71  17/106  Robert Swanwick         M 35 Arlington VA          1:35:02 3:16:54 3:16:57   7:31 
   72   9/115  William Cobbett         M 44 Chevy Chase MD        1:33:43 3:17:02 3:17:08   7:32 
   73   2/46   Linda Boring            F 38 Frederick MD          1:31:11 3:17:05 3:17:11   7:32 
   74  10/115  Kevin Ballard           M 43 Bethlehem PA          1:34:49 3:17:35 3:17:48   7:33 
   75  11/115  Scott Fordyce           M 42 Rockville MD          1:34:15 3:18:58 3:18:59   7:36 
   76  13/46   Matthew Davis           M 27 Brooklyn NY           1:29:50 3:18:55 3:19:01   7:36 
   77  14/46   Jeff Vetrano            M 29 Falls Church VA       1:31:49 3:18:52 3:19:04   7:36 
   78   7/87   Bruce Halpin            M 46 Ashburn VA            1:37:45 3:19:06 3:19:13   7:37 
   79  12/115  Keith Hannan            M 40 Clarksville MD        1:31:44 3:19:43 3:19:52   7:38 
   80  13/115  John Barker             M 40 Rockville MD          1:37:05 3:19:55 3:20:01   7:39 
   81   1/45   Holly Roberts           F 26 Silver Spring MD      1:34:26 3:20:12 3:20:28   7:40 
   82  16/101  Craig Watson            M 33 Mount Airy MD         1:32:48 3:20:35 3:20:45   7:40 
   83  17/101  Kelly Kramer            M 30 Washington DC         1:32:51 3:22:16 3:22:21   7:44 
   84  14/115  Nigel Elkan             M 44 Great Falls VA        1:34:28 3:22:17 3:22:21   7:44 
   85   3/69   Spider Rossiter         M 51 Washington DC         1:42:34 3:22:27 3:22:31   7:44 
   86   4/50   Julie Lavoie            F 33 Kensington MD         1:36:04 3:22:23 3:22:33   7:44 
   87  18/106  Ben Vitale              M 37 Gaithersburg MD       1:33:10 3:22:32 3:22:36   7:44 
   88   1/38   Terry Gricher           M 55 Burke VA              1:35:00 3:22:38 3:22:41   7:45 
   89   8/87   John Reilly             M 47 College Park MD       1:33:35 3:22:49 3:22:53   7:45 
   90  18/101  Hugo Vadillo            M 34 Carlstadt NJ          1:41:16 3:22:55 3:22:57   7:45 
   91  19/101  Christopher Palladino   M 31 Lynchburg VA          1:37:14 3:22:55 3:23:00   7:45 
   92   2/18   April Lynn Marko        F 24 Cheshire MA           1:37:23 3:23:57 3:23:57   7:48 
   93   2/38   Norm Dietrich           M 55 Hudson OH             1:35:26 3:23:49 3:24:01   7:48 
   94  19/106  David Hendrickson       M 39 Annandale VA          1:36:16 3:24:33 3:24:45   7:49 
   95   9/87   Michael Suydam          M 49 Mount Joy PA          1:40:09 3:24:36 3:24:49   7:50 
   96   4/69   Timothy Morgan          M 52 Damascus MD           1:27:58 3:25:02 3:25:04   7:50 
   97  20/101  Anthony Olszewski       M 32 Leonardtown MD        1:35:56 3:25:12 3:25:19   7:51 
   98  15/115  Hilarion Cann           M 40 Clarksburg MD         1:41:43 3:25:12 3:25:27   7:51 
   99   5/50   Angie Folstad-Holm      F 32 Alexandria VA         1:41:00 3:25:07 3:25:27   7:51 
  100  10/87   Robert Sindermann       M 48 Arlington VA          1:37:41 3:26:07 3:26:16   7:53 
  101  16/115  David Wachtel           M 40 Chevy Chase MD        1:35:17 3:26:42 3:26:53   7:54 
  102  21/101  Jim Farber              M 33 Owings MD             1:32:12 3:27:11 3:27:14   7:55 
  103  17/115  Bob Fargo               M 43 Washington PA         1:37:16 3:27:18 3:27:26   7:56 
  104   5/69   Charles Ross            M 53 Lansing MI            1:39:55 3:27:24 3:27:28   7:56 
  105  18/115  Myron Hill              M 44 Greenville NC         1:34:19 3:27:45 3:27:49   7:56 
  106   3/38   Ronnie Wong             M 56 Baltimore County MD   1:39:49 3:27:47 3:27:55   7:57 
  107  11/87   Eugene Gignac           M 47 New Cumberland PA     1:34:48 3:28:04 3:28:10   7:57 
  108  19/115  David Chang             M 40 Bryn Mawr PA          1:36:33 3:28:21 3:28:25   7:58 
  109  20/115  Michael Topalian        M 40 Plaistow NH           1:39:05 3:28:21 3:28:33   7:58 
  110  22/101  Rob Barnes              M 32 South Riding VA       1:37:21 3:28:33 3:28:44   7:59 
  111   6/22   Jay Ahn                 M 18 Silver Spring MD      1:56:41 3:29:41 3:29:41   8:01 
  112  23/101  Mark Linton             M 32 Washington DC         1:36:13 3:29:34 3:29:42   8:01 
  113   7/22   Mark Glatnik            M 18 Libertyville IL       1:44:23 3:29:38 3:29:48   8:01 
  114   6/50   Carole Kammel           F 34 Bethesda MD           1:41:10 3:29:53 3:30:05   8:02 
  115  24/101  Jay Mallard             M 34 Arlington VA          1:41:40 3:30:08 3:30:19   8:02 
  116  20/106  Mark Thompson           M 38 Montgomery Village MD 1:37:03 3:30:39 3:30:45   8:03 
  117   2/17   Maurice Davidson        M 60 Fredericksburg VA     1:41:03 3:30:30 3:30:50   8:03 
  118  21/106  Tim Urekew              M 39 New York NY           1:36:57 3:31:16 3:31:20   8:04 
  119  22/106  Daniel Messinger        M 38 Miami FL              1:40:30 3:31:31 3:31:35   8:05 
  120  12/87   Bill Brown              M 49 Vineyard Haven MA     1:36:23 3:31:46 3:31:50   8:06 
  121  13/87   Bill Voorhees           M 49 Edgewood KY           1:40:22 3:31:48 3:31:54   8:06 
  122  15/46   Shea Sellers            M 29 San Antonio TX        1:31:17 3:31:51 3:31:55   8:06 
  123   6/69   William Maas            M 52 Rockville MD          1:40:03 3:31:39 3:32:01   8:06 
  124  23/106  Ramesh Kurup            M 36 Silver Spring MD      1:38:45 3:32:02 3:32:06   8:06 
  125  21/115  Warren Clarke           M 40 Frederick MD          1:38:59 3:32:03 3:32:09   8:06 
  126   4/38   Farrah Steve            M 57 Lancaster PA          1:39:51 3:31:57 3:32:11   8:06 
  127   3/46   Sophie Speidel          F 39 Charlottesville VA    1:41:37 3:32:17 3:32:25   8:07 
  128  14/87   Charles Green           M 49 Silver Spring MD      1:40:21 3:32:16 3:32:29   8:07 
  129  22/115  Joe Garman              M 40 Washington DC         1:37:17 3:32:27 3:32:32   8:07 
  130   7/69   David Rein              M 53 Beverly MA            1:35:02 3:32:35 3:32:39   8:07 
  131  24/106  Michael Goolkasian      M 38 Ipswich MA            1:38:08 3:32:35 3:32:39   8:07 
  132  25/101  William Lese            M 34 Havre De Grace MD     1:38:36 3:32:29 3:32:49   8:08 
  133  25/106  Dave Bracaglia          M 39 Herndon VA            1:37:40 3:32:56 3:33:09   8:09 
  134  23/115  Michael Glover          M 42 Falls Church VA       1:43:50 3:33:12 3:33:18   8:09 
  135   1/40   Renee Butler            F 41 Bethesda MD           1:41:00 3:33:17 3:33:26   8:09 
  136  26/106  Jeffrey Winter          M 39 Silver Spring MD      1:39:09 3:33:27 3:33:42   8:10 
  137   8/22   Ian Shinsato            M 21 Washington DC         1:40:18 3:33:32 3:33:44   8:10 
  138  24/115  Robert Biddle           M 43 Annapolis MD          1:35:41 3:33:17 3:33:49   8:10 
  139  25/115  John Bloomfield         M 44 Washington DC         1:42:28 3:33:39 3:34:06   8:11 
  140  26/101  Mark Simon              M 34 Falls Church VA       1:34:20 3:34:26 3:34:28   8:12 
  141  15/87   Joe Zern                M 49 Manheim PA            1:40:08 3:34:28 3:34:42   8:12 
  142   8/69   Daniel Lehmann          M 52 Helvetia WV           1:39:59 3:34:37 3:34:44   8:12 
  143   5/38   Clifford Gaddy          M 56 Kensington MD         1:40:34 3:34:34 3:34:46   8:12 
  144  27/106  Ven Sharma              M 36 Fairfax VA            1:37:56 3:34:45 3:34:52   8:13 
  145  28/106  James Brown             M 39 Fredericksburg VA     1:36:47 3:34:42 3:34:54   8:13 
  146  26/115  John Rauber             M 44 Potomac MD            1:41:17 3:34:58 3:35:02   8:13 
  147  29/106  Andrew Young            M 37 New York NY           1:30:14 3:35:06 3:35:09   8:13 
  148  16/87   Dan Johnson             M 45 Fairfax VA            1:42:55 3:35:12 3:35:18   8:14 
  149  27/101  James Ervin             M 34 Chevy Chase MD        1:38:02 3:35:12 3:35:39   8:14 
  150  17/87   Kirk Gordon             M 46 Oxon Hill MD          1:41:34 3:35:57 3:36:10   8:16 
  151   6/38   Francesco Criniti       M 58 Philadelphia PA       1:43:55 3:36:18 3:36:18   8:16 
  152   9/69   Sam Underwood           M 54 East Lansing MI       1:40:22 3:36:21 3:36:24   8:16 
  153  18/87   Thomas Johnson          M 45 Annandale VA          1:44:52 3:36:15 3:36:25   8:16 
  154   2/45   Carolina Camacho        F 29 Chicago IL            1:39:24 3:36:25 3:36:28   8:16 
  155  16/46   Matthew Esposito        M 25 New York NY           1:29:53 3:36:31 3:36:35   8:16 
  156  28/101  Gregory Center          M 31 Washington DC         1:25:37 3:36:35 3:36:40   8:17 
  157  29/101  Andy Durocher           M 32 Fairfax VA            1:41:11 3:36:44 3:36:46   8:17 
  158  27/115  Jon Lugbill             M 41 Richmond VA           1:45:21 3:36:26 3:36:47   8:17 
